·
Lystics Power Board - 4th August 2021
Welcome to another edition of the Lystics Power Board. As we continue to gather data, we are able to extend our rankings. This month, we are extending our rankings out to 30. If a prospect hasn't previously been in the top 20, they will get a No Prior Ranking (NPR) for the change since last board.
Rank. Player Name | prospect rating | change since last board
- Nick Daicos | 5 stars | 1
- Jason Horne | 5 stars | -1
- Sam Darcy | 4 stars | no change
- Finn Callaghan | 4 stars | no change
- Ben Hobbs | 4 stars | 2
- Josh Sinn | 4 stars | -1
- Josh Gibcus | 4 stars | 2
- Matthew Roberts | 4 stars | -2
- Neil Erasmus | 4 stars | 2
- Josh Ward | 3.5 stars | 6
- Tyler Sonsie | 3.5 stars | -3
- Mac Andrew | 3.5 stars | 7
- Josh Rachele | 3.5 stars | no change
- Matt Johnson | 4 stars | -4
- Josh Goater | 3.5 stars | 2
- Campbell Chesser | 3.5 stars | -4
- Arlo Draper | 3 stars | -2
- Josh Fahey | 3.5 stars | -4
- Jack Williams | 4 stars | -1
- Darcy Wilmot | 3 stars | NPR
- Jye Amiss | 3.5 stars | NPR
- Joshua Browne | 3 stars | -2
- Jacob Van Rooyen | 3.5 stars | -2
- Judson Clarke | 3 stars | NPR
- Ned Long | 3 stars | -3
- Sam Butler | 3 stars | NPR
- Hugh Jackson | 3 stars | NPR
- Connor MacDonald | 3 stars | NPR
- Tom Brown | 2.5 stars | NRP
- Toby Conway | 3 stars | NRP
Key
- 5 stars - a typical Top 3 prospect
- 4 stars - a typical Top 16 prospect
- 3 stars - a typical late-First to mid-Third Round prospect
- 2 stars - a typical Fourth to early-Rookie prospect
- 1 star - a typical mid-Rookie draft to Cat-B Rookie prospect